Hellfire Woods - 19 Sept 2004 | ||||
Setanta Orienteers - Local Event | ||||
Planner | David Dare | |||
Controller | Nina Phillips | |||
Organiser | Dave Weston | |||
Short Course | 22 Runners | |||
1 | C Short | M12 | CNOC | 27.47 |
2 | Ann O'Dwyer | W35 | 3ROC | 34.12 |
3 | C Dolan | 36.37 | ||
4 | Aoife Kernan | W6 | AJAX | 37.34 |
5 | Clare Hopkins | FIN | 39.45 | |
5 | Ciana Jones | FIN | 39.45 | |
7 | Jon Flynn | M4 | 41.35 | |
7 | Eoin Flynn | M6 | 41.35 | |
9 | Brendan Dolan | 42.01 | ||
10 | Tricia Kearns | W40 | FIN | 42.03 |
11 | Cathal O'Cleirigh | AJAX | 42.31 | |
12 | Andrea Jones | M5 | FIN | 43.18 |
13 | Martin Conlon Jnr | 45.14 | ||
13 | Anne Marie Conlon | 45.14 | ||
15 | Martin Conlon | 45.24 | ||
16 | Cian May | M4 | 3ROC | 50.19 |
17 | John Conroy | 52.06 | ||
17 | Gheorge Conroy | 52.06 | ||
19 | Stokes | 53.14 | ||
20 | Kevin Fletcher | 58.47 | ||
21 | Dara O'Cleirigh | AJAX | 64.24 | |
22 | Bridget Lawlor | 71.49 | ||
Medium Course | 47 Runners | |||
1 | N O'Boyle | W20 | CNOC | 42.14 |
2 | Mary O'Connell | W40 | 3ROC | 43.49 |
3 | O' Grady | 46.55 | ||
4 | Colin Walsh | M35 | 52.11 | |
5 | Bernie O'Boyle | W45 | CNOC | 55.29 |
6 | F O'Brien | W21 | AJAX | 57.34 |
7 | Larry Roe | M21 | GEN | 60.35 |
8 | Cian O'Boyle | M14 | CNOC | 61.42 |
9 | Michael Butler | M60 | CNOC | 61.56 |
10 | Kevin O'Boyle | M14 | CNOC | 62.11 |
11 | J Gray | M55 | 3ROC | 62.30 |
12 | Alan Murphy | M14 | FIN | 65.24 |
13 | M Galligan | 62.49 | ||
14 | W McCormack | W50 | GEN | 63.42 |
15 | Nadya Dunne | W21 | 3ROC | 65.43 |
16 | Lunt | M65 | GEN | 67.54 |
17 | Brian Hollinshead | 69.23 | ||
18 | D O Murchu | M50 | CNOC | 70.12 |
19 | Aine Ui Shuilleabhan | W50 | 3ROC | 70.54 |
20 | Claire Walsh | W60 | 3ROC | 71.38 |
21 | D Bell | W20 | GEN | 71.58 |
22 | A-M Green | W21 | CNOC | 72.27 |
23 | Y Bell | W16 | GEN | 74.24 |
24 | Sarah Ni Ruairc | W21 | 73.20 | |
25 | S Farinella | W21 | 76.24 | |
26 | Erika Jones | W14 | FIN | 79.16 |
27 | S Rothery | M75 | 3ROC | 80.28 |
28 | Ronan French | M21 | 83.44 | |
28 | Eoghan Steadman | W35 | SET | 83.44 |
30 | Ruth French | W21 | 86.01 | |
31 | Niall Ewen | M14 | AJAX | 93.16 |
32 | Paul Fletcher | 98.34 | ||
33 | Brian | M10 | CNOC | 99.47 |
34 | Angela Cox | W45 | WATO | 100.38 |
35 | C Carroll | M70 | 3ROC | 101.51 |
36 | Pat Ewen | 112.44 | ||
37 | Sinead Roche | W21 | GEN | 115.34 |
38 | Hugh Perette | M5 | 116.28 | |
39 | E Phillips | W55 | 3ROC | 127.30 |
40 | S Butler | W50 | 3ROC | 137.50 |
41 | Vera Murtagh | W60 | 3ROC | 146.33 |
42 | Tom Laskovski | M21 | DNF | |
43 | Gillian Dolan | W18 | DNF | |
44 | A Moylett | W13 | DNF | |
45 | Dominic Dolan | M13 | DNF | |
46 | Cormac Dolan | M12 | DNF | |
47 | Melanie Bohm | DNF | ||
Long Course | 33 Runners | |||
1 | Gerry Brady | M45 | SET | 44.37 |
2 | B O'Brien | M35 | AJAX | 44.40 |
3 | Seamus O'Boyle | M18 | CNOC | 46.19 |
4 | Gerard Butler | M21 | 3ROC | 47.04 |
5 | David Healy | M21 | GEN | 49.50 |
6 | R Stenson | M21 | SET | 51.34 |
7 | Peter O'Farrell | 55.18 | ||
8 | Terry Lawless | M35 | SET | 55.21 |
9 | B Bell | M45 | GEN | 55.35 |
10 | Gavan Doherty | M21 | GEN | 55.42 |
11 | Ruairi Short | M16 | CNOC | 55.51 |
12 | U May | W35 | 3ROC | 57.02 |
13 | R Lynam | W50 | CNOC | 59.43 |
14 | Val Jones | M45 | FIN | 65.56 |
15 | Colm Hill | M16 | CNOC | 65.58 |
16 | Fiach O'Rourke | M16 | FIN | 66.41 |
17 | Tony Lawlor | M40 | CNOC | 66.58 |
18 | Jean O'Neill | W55 | FIN | 68.20 |
19 | Jim Mulrooney | M45 | SET | 70.27 |
19 | Pat Farrelly | M40 | CNOC | 70.27 |
21 | John Devitt | M21 | CNOC | 71.44 |
22 | Eoin Dunne | M21 | 3ROC | 71.51 |
23 | Brian Lawless | M60 | 3ROC | 72.22 |
24 | Don Short | M45 | CNOC | 72.53 |
25 | D Masterson | M21 | CNOC | 73.07 |
26 | Ian Murphy | M35 | FIN | 73.30 |
27 | B Doherty | M60 | GEN | 77.16 |
28 | Mark Lande | M35 | SET | 81.10 |
29 | John Brennan | M21 | 81.45 | |
30 | S Doorly | M40 | GEN | 96.10 |
31 | Maura Higgins | W60 | SET | 114.35 |
32 | Una Campbell | 131.32 | ||
33 | Andrew Cox | M45 | WATO | DNF |
Total of 102 runners |